Interaction Groups
Thursday 06 July
Interaction group 1_Room A (002)
| B. | Comel | ||
| E. | Adamopoulou | Business College of Athens | Greece |
| H. | Agazzi | University of South Florida | United States of America |
| J. | Anderson | University of Northern Colorado | United States of America |
| G. | Angelini | LUMSA University of Rome | Italy |
| J. | Annan | Positively Psychology | New Zealand |
| C. | Antonietti | Swiss Federal University for Vocational Education and Training (SFUVET) | Switzerland |
| K. | Aragon | University of California – Santa Barbara | United States of America |
| F. | Araki | Fukui university of technology | Japan |
| Z. | Arlauskaite | Lithuania | |
| L. | Arvanitakis | Greece | |
| A. | ASHRAF | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | India |
| L. | Babinski | Duke University | United States of America |
| A. | Baerwolff | ISPA | Germany |
| A. | BECHET | France |
Interaction group 2_Room B
| F. | Marilou | ||
| C. | Belin | Lapont Assessment & Counseling Services, LLC | United States of America |
| J. | Berry | Bowie State University | United States of America |
| U. | Binkauskas | VšĮ Vilniaus socialinis klubas, Įmonės kodas: 303109851, Dzūkų g. 37, Vilniaus m., Vilniaus m. sav. | Lithuania |
| M. | Bivans | Retired | United States of America |
| J. | Bivins | United States of America | |
| C. | BOUET | France | |
| T. | Brown | California State University Long Beach | United States of America |
| O. | BUHNICK ATZIL | RUPPIN | Israel |
| V. | Candido | SFUVET (Swiss Federal University for Vocational Education and Training) | Switzerland |
| C. | Caparello | Università degli Studi Magna Graecia di Catanzaro (Italia) | Italy |
| L. | Castro | PUC-Campinas | Brazil |
| A. | Caviglia | Italy | |
| L. | Chazelas | AFPEN | France |
| C. | Chen | Queens College of the City University of New York | United States of America |
| R. | Christner | Cognitive Health Solutions | United States of America |
| H. | Chun | Pukyong National University | South Korea |
| L. | Zhang | Shandong Normal University | China |
Interaction group 3_Room C
| G. | Zanu | ||
| M. | Ruth | ||
| E. | Clark | University Of Utah | United States of America |
| T. | Clements | University of Manchester | United Kingdom |
| A. | Colomeischi | Stefan cel Mare University from Suceava | Romania |
| P. | D’Elia | University “G. d’Annunzio” of Chieti-Pescara | Italy |
| K. | Daniel | Bowie State University | United States of America |
| J.A. | Datu | The University of Hong Kong | Hong Kong |
| M. | Davis | University of Manchester | United Kingdom |
| G. | De Luca | Alma Mater Studiorum – University of Bologna | Italy |
| C. | Delgadillo | Linden Global Learning & Support Services | Germany |
| M. | Descamps-Bal | France | |
| D. | Diakow | University of Montana | United States of America |
| J. | Diggins | Strength Psychology | Australia |
| P. | Dimitropoulou | University of Crete | Greece |
| S. | Eustace | National Educational Psychological Service | Ireland |
| L. | Farina | United States of America | |
| W. | Zhang | Shandong Normal University | China |
Interaction group 4_Room D
| G. | Sandra | ||
| S. | Fefer | University of Massachusetts Amherst | United States of America |
| M. | Fletcher | University of Manchester | United Kingdom |
| S. | Fodor | Eötvös Lorand University Budapest | Hungary |
| D. | Freitas | Puc Campinas | Brazil |
| I.Z. | Galán Vera | University of Padua | Italy |
| M. | Gentili Perez | Pontifícia Universidade Católica de Campinas | Brazil |
| N. | Gilmant | AFPEN | France |
| T. | Gkatsa | Greece | |
| A. | Gkatzonis | Greece | |
| C. | GRIFFITHS | UWA | Australia |
| M.A. | Habib | University of Dhaka | Bangladesh |
| B. | Harris | University of Colorado Denver | United States of America |
| R. | Hartley | UniversityofSouthampton | United Kingdom |
| X. | Zhou | China |
Interaction group 5_Room E
| H. | Erin | ||
| W. | DaJonaire | ||
| L.Y. | Hung | Taiwan | |
| S. | Hunt | Bowie State University | United States of America |
| V. | Ierotheou | Cyprus | |
| J. | IIDA | University of Tsukuba | Japan |
| A. | Ito | Japan | |
| T. | Kahl | University of Basel | Switzerland |
| J. | Kane | Birmingham Women’s and Children’s NHS Foundation Trust | United Kingdom |
| T. | Kanonire | National Research University Higher School of Economics | Russia |
| D. | Karacic | Zentrum für Schulqualität und Lehrerbildung | Germany |
| H. | Kato | Hokkaido University | Japan |
| L. | Kaur | N/A | United States of America |
| C. | Kelly | University of Manchester | United Kingdom |
| M. | Khan | University of Manchester | United Kingdom |
| S. | Kiperman | Wayne State University | United States of America |
| J. | knight | University of Manchester | United Kingdom |
Interaction group 6_Room F
| L. | Chieh | ||
| S. | Sara | ||
| T. | Kumarakulasingam | Tempe Elementary School District #3 | United States of America |
| J. | Kush | Duquesne University | United States of America |
| S. | Lacroix | Auguston Consultants Inc. | Canada |
| J. | Lakmaker | University of Manchester | United Kingdom |
| P. | Lancksweerdt | Vlaamse Vereniging voor Schoolpsychologie | Belgium |
| P. | Lee | United Kingdom | |
| Y. | Li | Westminster & Kensington and Chelsea Bi-borough | United Kingdom |
| P. | Lianos | Greece | |
| K. | Lin | Taiwan | |
| A. | Liner | Indiana State University | United States of America |
| M. | Lvovsky | Emek Yezreel Valley College | Israel |
| S. | Majercakova Albertova | Slovakia | |
| M. | Marchante | – | Portugal |
| D. | Mavroudis | San Jose State University | United States of America |
Interaction group 7_Room H
| A. | Panidou | ||
| E. | Kourkoutas | ||
| L. | McAvinue | Psychological Society of Ireland | Ireland |
| B. | McGrath | The Chicago School of Professional Psychology | United States of America |
| L. | Michalopoulou | Aristotle University of Thessaloniki | Greece |
| L. | Murphy | Miami University Of Ohio | United States of America |
| C. | Neilson | United Kingdom | |
| V. | Nikolopoulou | Department of Psychology,National and Kapodistrian University of Athens | Greece |
| C. | O’Neal | University of Maryland, College Park | United States of America |
| O. C. | OGAWA | The University of Aizu | Japan |
| A. | Oro | Univerity of Bologna | Italy |
| U. | Paluckaitė | Lithuania | |
| A. | Panidou | Pinewood American International School | Greece |
| M. | PHILLIPS | Ireland | |
| S. | Pinales | Texas A&M University | United States of America |
| A. | PSALTI | UNIVERSITY OF MACEDONIA | Greece |
| L. | Purvis | University of Florida | United States of America |
| L. | Qu | Canadian International School, Singapore | Singapore |
Interaction group 8_Room I
| S. | Darla | ||
| K. | Brielle | ||
| R. | Raimundo | Ordem dos Psicólogos Portugueses | Portugal |
| J. | Robinson | Bowie State University | United States of America |
| S. | Rojas | Rowan University | United States of America |
| D. | Romero | Texas A&M University | United States of America |
| D. | Ruaud | Université Paris 8 | France |
| P. | Sanchez Lizardi | United States of America | |
| Z. | Sart | Boğaziçi University | Turkey |
| N. | Sato | Japan | |
| K. | Schaper | Germany | |
| S. | Schattka | ZSL | Germany |
| D. | Scott | Bowie State University | United States of America |
| A. | Sevenhuijsen | Netherlands | |
| C. | Sewell | Sydney Grammar School | Australia |
| G. | Silinskas | University of Jyvaskyla | Finland |
Interaction group 9_Room P
| A. | Cinzia | ||
| B. | Rebecca | ||
| S. | Sloan | University College Dublin | Ireland |
| R. | Smith | United Kingdom | |
| A. | Sohn McCormick | TAMU | United States of America |
| S. | Song | United States of America | |
| V. | Sousa | Portugal | |
| S. | Spyrou | Pinewood American International School | Greece |
| F. | Sulla | University of Foggia | Italy |
| N. | Sultana | Brac University | Bangladesh |
| T. | Surma | Shanghai Community International School | China |
| L. | Svedjehed | Psifos | Sweden |
| É. | Szabó | University of Szeged | Hungary |
| S. | Tahan | Behman hospital | Egypt |
| R. | Tamara Jessica | Educational Minister | France |
| R. | Thannhauser | Monash University | Australia |
| G. | Tidswell | University of Manchester | United Kingdom |
Interaction group 10_Room Q
| D.S. | Sergio | ||
| B. | Joanna | ||
| H.P. | Trolldenier | University Wuerzburg | Germany |
| J. P. | Valdez | Education University of Hong Kong | Hong Kong |
| C. | van der Valk | Netherlands | |
| A. | VASIOU | University of Crete | Greece |
| V. | Velasco | Università degli Studi di Milano-Bicocca | Italy |
| S. | Vos | Netherlands | |
| V. | Walters | Rowan University | United States of America |
| DJ | Washington | Bowie State University | United States of America |
| J. | West | Bowie State University | United States of America |
| C. | Winton | University of Alabama | United States of America |
| L. | Woods | Bowie State University | United States of America |
| M. Y-H | Wu | National Taiwan Normal University | Taiwan |
| L. K. | Yap | Asia University | Taiwan |
| B. | Zagni | Università di Padova | Italy |
| M. | Zahra | Iran |
Friday 07 July
Interaction group 1_Room A (002)
| B. | Comel | ||
| E. | Adamopoulou | Business College of Athens | Greece |
| C. | Agazzi | University of South Florida | United States of America |
| J. | Anderson | University of Northern Colorado | United States of America |
| G. | Angelini | LUMSA University of Rome | Italy |
| K. | Annan | Positively Psychology | New Zealand |
| F. | Antonietti | Swiss Federal University for Vocational Education and Training (SFUVET) | Switzerland |
| L. | Aragon | University of California – Santa Barbara | United States of America |
| A. | Araki | Fukui university of technology | Japan |
| S. | Arlauskaite | Lithuania | |
| L. | Arvanitakis | Greece | |
| A. | ASHRAF | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | India |
| P. | Babinski | Duke University | United States of America |
| A. | Baerwolff | ISPA | Germany |
| A. | BECHET | France |
Interaction group 2_Room B
| F. | Marilou | ||
| J. | Berry | Bowie State University | United States of America |
| U. | Binkauskas | VšĮ Vilniaus socialinis klubas, Įmonės kodas: 303109851, Dzūkų g. 37, Vilniaus m., Vilniaus m. sav. | Lithuania |
| J. | Bivins | United States of America | |
| C. | BOUET | France | |
| O. | BUHNICK ATZIL | RUPPIN | Israel |
| V. | Candido | SFUVET (Swiss Federal University for Vocational Education and Training) | Switzerland |
| C. | Caparello | Università degli Studi Magna Graecia di Catanzaro (Italia) | Italy |
| A. | Caviglia | Italy | |
| C.Y-C. | Chen | Queens College of the City University of New York | United States of America |
| R. | Christner | Cognitive Health Solutions | United States of America |
| H. | Chun | Pukyong National University | South Korea |
| E. | Clark | University Of Utah | United States of America |
| T. | Clements | University of Manchester | United Kingdom |
Interaction group 3_Room C
| G. | Zanu | ||
| M. | Ruth | ||
| A. A. | Colomeischi | Stefan cel Mare University from Suceava | Romania |
| E. | CRISTINI | Canada | |
| P. | D’Elia | University “G. d’Annunzio” of Chieti-Pescara | Italy |
| A. | dAbreu | CHOC Children’s | United States of America |
| K. | Daniel | Bowie State University | United States of America |
| M. | Davis | University of Manchester | United Kingdom |
| G. | De Luca | Alma Mater Studiorum – University of Bologna | Italy |
| M. | Descamps-Bal | France | |
| M. | Fletcher | University of Manchester | United Kingdom |
| D. | Diakow | University of Montana | United States of America |
| J. | Diggins | Strength Psychology | Australia |
| P. | Dimitropoulou | University of Crete | Greece |
| S. | Eustace | National Educational Psychological Service | Ireland |
Interaction group 4_Room D
| G. | Sandra | ||
| D. | Florell | Eastern Kentucky University | United States of America |
| S. | Fodor | Eötvös Lorand University Budapest | Hungary |
| D. | Freitas | Puc Campinas | Brazil |
| I.Z. | Galán Vera | University of Padua | Italy |
| L. | Geissler | United States of America | |
| M. | Gentili Perez | Pontifícia Universidade Católica de Campinas | Brazil |
| N. | Gilmant | AFPEN | France |
| T. | Gkatsa | Greece | |
| A. | Gkatzonis | Greece | |
| C. | GRIFFITHS | UWA | Australia |
| Md. A. | Habib | University of Dhaka | Bangladesh |
| R. | Hartley | UniversityofSouthampton | United Kingdom |
| L-Y. | Hung | Taiwan |
Interaction group 5_Room E
| H. | Erin | ||
| W. | DaJonaire | ||
| V. | Ierotheou | Cyprus | |
| J. | IIDA | University of Tsukuba | Japan |
| A. | Ito | Japan | |
| J. | Kane | Birmingham Women’s and Children’s NHS Foundation Trust | United Kingdom |
| H. | Kato | Hokkaido University | Japan |
| C. | Kelly | University of Manchester | United Kingdom |
| M. | Khan | University of Manchester | United Kingdom |
| S. | Kiperman | Wayne State University | United States of America |
| J. | knight | University of Manchester | United Kingdom |
| T. | Kumarakulasingam | Tempe Elementary School District #3 | United States of America |
| J. | Kush | Duquesne University | United States of America |
| J. | Lakmaker | University of Manchester | United Kingdom |
| P.L. | Lee | United Kingdom |
Interaction group 6_Room F
| L. | Chieh | ||
| S. | Sara | ||
| Y. | Li | Westminster & Kensington and Chelsea Bi-borough | United Kingdom |
| P. | Lianos | Greece | |
| K. | Lin | Taiwan | |
| M. | Lvovsky | Emek Yezreel Valley College | Israel |
| S. | Majercakova Albertova | Slovakia | |
| M. | Marchante | – | Portugal |
| D. | Mavroudis | San Jose State University | United States of America |
| B. | McGrath | The Chicago School of Professional Psychology | United States of America |
| A. | Mittelstet | University of California, Santa Barbara | United States of America |
| L. | Murphy | Miami University Of Ohio | United States of America |
| C. | Neilson | United Kingdom | |
Interaction group 7_Room H
| A. | Panidou | ||
| E. | Kourkoutas | ||
| C. | O’Neal | University of Maryland, College Park | United States of America |
| O. C. | OGAWA | The University of Aizu | Japan |
| A. | Oro | Univerity of Bologna | Italy |
| U. | Paluckaitė | Lithuania | |
| G. | Pellegrino | Università degli studi di Padova | Italy |
| S. | Pinales | Texas A&M University | United States of America |
| A. | PSALTI | UNIVERSITY OF MACEDONIA | Greece |
| L. | Purvis | University of Florida | United States of America |
| R. | Raimundo | Ordem dos Psicólogos Portugueses | Portugal |
| J. | Robinson | Bowie State University | United States of America |
| S. | Rojas | Rowan University | United States of America |
Interaction group 8_Room I
| S. | Darla | ||
| K. | Brielle | ||
| D. | Romero | Texas A&M University | United States of America |
| D. | Ruaud | Université Paris 8 | France |
| P. | Sanchez Lizardi | United States of America | |
| Z. H. | Sart | Boğaziçi University | Turkey |
| N. | Sato | Japan | |
| J. | Senior | University College Dublin | Ireland |
| R. | Serrão | Universidade Católica Portuguesa, Faculty of Education and Psychology, Research Centre for Human Development, Portugal | Portugal |
| G. | Silinskas | University of Jyvaskyla | Finland |
| S. | Sloan | University College Dublin | Ireland |
| R. | Smith | United Kingdom | |
| V. | Sousa | Portugal | |
| S. | Spyrou | Pinewood American International School | Greece |
Interaction group 9_Room P
| A. | Cinzia | ||
| B. | Rebecca | ||
| F. | Sulla | University of Foggia | Italy |
| N. | Sultana | Brac University | Bangladesh |
| L. | Svedjehed | Psifos | Sweden |
| É. | Szabó | University of Szeged | Hungary |
| R. | Tamara Jessica | Educational Minister | France |
| G. | Tidswell | University of Manchester | United Kingdom |
| A. B. | TOURE | CePAS | Luxembourg |
| H-P. | Trolldenier | University Wuerzburg | Germany |
| V. | Walters | Rowan University | United States of America |
| J. | West | Bowie State University | United States of America |
Interaction group 10_Room Q
| D-S. | Sergio | ||
| B. | Joanna | ||
| J. | Whitcomb | Judith Whitcomb Phd | United States of America |
| C. | Winton | University of Alabama | United States of America |
| L. | Woods | Bowie State University | United States of America |
| M. Y-H. | Wu | National Taiwan Normal University | Taiwan |
| J. | Yarbrough | Appalachian State University | United States of America |
| B. | Zagni | Università di Padova | Italy |
| L. | Zhang | Shandong Normal University | China |
| W. | Zhang | Shandong Normal University | China |
| X. | Zhou | China | |
| C. | Zollinger | ESUSD | United States of America |